Jay McGavren's Journal

2007-06-11

More last.fm...

Via Talion’s Music Tools

User: nephariuz Tracks played 1946 Artists: 158 Period: 11.06.2006 to 03.06.2007 (40 weeks) Average artists/week: 10 Average Tracks/week: 49 Minimal WACP: 75.99 (WACP = Weighted Average Chart Position. What's that?)

 

 
Playcount Artist Playcount Chart position Weeks in Charts WACP3
Total per week1 Best Average2
1. Boards of Canada 186 9.558% 12.4 1 3.07 15 75.99
2. Proem 96 4.933% 32 1 3 3 93.23
3. Arovane 71 3.649% 6.45 1 3.18 11 82.78
4. Klute 69 3.546% 23 1 2.67 3 95.19
5. Jay McGavren 66 3.392% 7.33 1 11.33 9 89.95
6. Delarosa & Asora 65 3.34% 8.13 1 7.25 8 87.7
7. Aphex Twin 63 3.237% 5.25 1 6.67 12 81.2
8. Ryksopp 59 3.032% 8.43 1 4.86 7 89.24
9. Patchwork 52 2.672% 17.33 3 13 3 94.26
10. Loess 48 2.467% 16 1 5.67 3 93.36
11. Amon Tobin 48 2.467% 8 1 6.67 6 88.86
12. purewhitenoise.com 45 2.312% 3.21 1 3.21 14 87.39
13. -Ziq 44 2.261% 4.4 1 10.1 10 87.29
14. Isao Tomita 37 1.901% 18.5 2 5 2 96.91
15. Weekend Players 37 1.901% 6.17 2 10.17 6 89.46
16. The Postal Service 37 1.901% 9.25 1 2.75 4 94.2
17. Tipper 34 1.747% 5.67 1 6 6 89.63
18. Boom Bip 33 1.696% 4.13 3 9.63 8 89.81
19. Loden 31 1.593% 31 1 1 1 97.86
20. Orbital 30 1.542% 6 1 5.4 5 91.33
21. Clint Mansell 30 1.542% 15 1 3.5 2 95.51
22. Death Cab for Cutie 29 1.49% 14.5 2 3 2 96.19
23. Bola 28 1.439% 9.33 2 8 3 94.79
24. Coldplay 26 1.336% 8.67 2 4 3 95.27
25. Speedy J 25 1.285% 8.33 9 18 3 94.97
Playcount Artist Playcount Chart position Weeks in Charts WACP3
Total per week1 Best Average2
26. Lusine ICL 24 1.233% 4.8 1 11 5 91.96
27. Lemon Jelly 21 1.079% 3.5 3 9.5 6 94.36
28. Kenji Kawai 20 1.028% 10 2 5.5 2 95.88
29. Ulrich Schnauss 20 1.028% 3.33 1 3.5 6 92.29
30. Funkstrung 20 1.028% 10 10 12 2 96.13
31. Antonio Vivaldi 19 0.976% 19 1 1 1 98
32. Single Cell Orchestra 19 0.976% 6.33 5 11 3 94.82
33. Squarepusher 19 0.976% 3.8 1 12.6 5 92.77
34. Plaid 18 0.925% 3.6 2 13.2 5 92.53
35. Buckethead 17 0.874% 8.5 2 6 2 96.88
36. Hexstatic 16 0.822% 5.33 13 14.33 3 95.33
37. Jello 16 0.822% 8 14 16 2 96.51
38. Shantel 13 0.668% 13 1 1 1 97.54
39. Kadah Vresky 13 0.668% 4.33 18 22.33 3 95.58
40. Black Lung 12 0.617% 4 11 18 3 95.72
41. Bush 12 0.617% 12 2 2 1 98.5
42. Savath & Savalas 11 0.565% 3.67 1 11.33 3 95.28
43. Johann Sebastian Bach 10 0.514% 10 3 3 1 99
44. Roni Size & Reprazent 9 0.462% 9 5 5 1 97.72
45. Phonem 8 0.411% 4 23 23 2 97.17
46. Spring Heel Jack 8 0.411% 8 8 8 1 97.86
47. Clue to Kalo 8 0.411% 8 4 4 1 98.41
48. Red Snapper 7 0.36% 1.75 3 8.5 4 95.29
49. Atrium Carceri 7 0.36% 7 4 4 1 98.93
50. Bass Communion 7 0.36% 3.5 23 23.5 2 97.22
Playcount Artist Playcount Chart position Weeks in Charts WACP3
Total per week1 Best Average2
51. Crunch 7 0.36% 2.33 2 5 3 95.68
52. Moby 7 0.36% 3.5 3 6.5 2 97.32
53. The Prodigy 7 0.36% 7 9 9 1 97.9
54. Prefuse 73 7 0.36% 1.75 5 17.25 4 95.58
55. Massive Attack 7 0.36% 2.33 2 6.67 3 94.66
56. The Crystal Method 6 0.308% 2 3 7.67 3 96.05
57. Bent 6 0.308% 3 3 3 2 98.18
58. Talvin Singh 6 0.308% 3 2 8.5 2 96.38
59. Vladislav Delay 6 0.308% 6 5 5 1 99.29
60. The Wiseguys 6 0.308% 6 10 10 1 97.95
61. Barenaked Ladies 6 0.308% 6 1 1 1 98.75
62. Saru 6 0.308% 6 10 10 1 97.95
63. Jazzanova 5 0.257% 1.67 2 18.67 3 95.4
64. Pole-Star 5 0.257% 1.67 1 18.33 3 95.26
65. Organic Audio 5 0.257% 1.67 2 18.67 3 95.4
66. Ibiza Babes 5 0.257% 1.67 1 18.33 3 95.26
67. Orange Eleven 5 0.257% 1.67 1 18.33 3 95.26
68. High Tea 5 0.257% 1.67 1 18.33 3 95.26
69. Correctional Facilities 5 0.257% 1.67 10 21.33 3 97.32
70. Underworld 5 0.257% 1.67 1 18.33 3 95.26
71. The Chemical Brothers 5 0.257% 2.5 6 6 2 96.4
72. Speak Now 5 0.257% 1.67 2 18.67 3 95.4
73. Photek 5 0.257% 5 14 14 1 98.13
74. Deru 5 0.257% 1.25 2 20 4 96.45
75. Eat Static 5 0.257% 2.5 5 7 2 97.67
Playcount Artist Playcount Chart position Weeks in Charts WACP3
Total per week1 Best Average2
76. Chris Clark 4 0.206% 2 26 27 2 97.55
77. Portishead 4 0.206% 1.33 3 11 3 96.79
78. Hybrid 4 0.206% 2 7 14.5 2 97.44
79. Banco de Gaia 4 0.206% 2 26 27 2 97.55
80. Seefeel 4 0.206% 2 26 27 2 97.55
81. The Orb 4 0.206% 2 26 27 2 97.55
82. Propellerheads 4 0.206% 4 15 15 1 98.17
83. Richard Devine 4 0.206% 2 26 27 2 97.55
84. Mike & Rich 4 0.206% 1.33 2 26.67 3 97.35
85. DJ Izi 4 0.206% 2 26 27 2 97.55
86. Inceptdate 4 0.206% 2 26 27 2 97.55
87. Global Communication 4 0.206% 1.33 13 29.33 3 97.45
88. Dntel 4 0.206% 1.33 2 25.67 3 97.7
89. Lusine 4 0.206% 2 26 27 2 97.55
90. Counting Crows 4 0.206% 4 6 6 1 98.86
91. Creed 4 0.206% 4 6 6 1 98.86
92. -Ziq vs. The Auteurs 3 0.154% 1.5 28 37.5 2 98.54
93. Karoly Botvay; Budapest Strings 3 0.154% 3 4 4 1 99.5
94. Caustic Window 3 0.154% 3 26 26 1 98.73
95. The Cranberries 3 0.154% 3 8 8 1 99.32
96. Shpongle 3 0.154% 3 22 22 1 98.48
97. Blackwatch & Greed 3 0.154% 3 26 26 1 98.73
98. Fluke 3 0.154% 1.5 5 26 2 98.26
99. CAKE 2 0.103% 2 5 5 1 99.06
100. Groove Armada 2 0.103% 1 10 11.5 2 97.66
Playcount Artist Playcount Chart position Weeks in Charts WACP3
Total per week1 Best Average2
101. Boom Boom Satellites 2 0.103% 2 6 6 1 98.25
102. Freaky Chakra 2 0.103% 2 11 11 1 98.7
103. Serg van Gennip 2 0.103% 1 10 19 2 98.59
104. Audioslave 2 0.103% 2 2 2 1 97.92
105. Chicane 2 0.103% 2 2 2 1 97.92
106. The Bees 2 0.103% 1 1 1.5 2 95.57
107. Murcof 2 0.103% 2 24 24 1 98.57
108. Junkie Sartre and Hexaquart 2 0.103% 2 24 24 1 98.57
109. John Williams 2 0.103% 1 1 1.5 2 95.57
110. Fatboy Slim 2 0.103% 1 2 6 2 97.5
111. Savath + Savalas 2 0.103% 2 24 24 1 98.57
112. Lamb 2 0.103% 2 24 24 1 98.57
113. Alec Empire 2 0.103% 1 10 10 2 99.36
114. A Man Called Adam 2 0.103% 1 10 10 2 99.36
115. Prince 1 0.051% 1 2 2 1 100
116. Seb & Lo-Tec 1 0.051% 1 31 31 1 98.88
117. Goldie 1 0.051% 1 31 31 1 98.88
118. Luke Vibert 1 0.051% 1 31 31 1 98.88
119. Stone Temple Pilots 1 0.051% 1 31 31 1 98.88
120. Plone 1 0.051% 1 31 31 1 98.88
121. Joey Beltram 1 0.051% 1 31 31 1 98.88
122. Polygon Window 1 0.051% 1 31 31 1 98.88
123. Thievery Corporation 1 0.051% 1 31 31 1 98.88
124. LFO 1 0.051% 1 31 31 1 98.88
125. E.S. Posthumus 1 0.051% 1 10 10 1 98.75
Playcount Artist Playcount Chart position Weeks in Charts WACP3
Total per week1 Best Average2
126. Red Hot Chili Peppers 1 0.051% 1 2 2 1 100
127. Caural 1 0.051% 1 7 7 1 100
128. Jaziac Sunflowers 1 0.051% 1 10 10 1 98.75
129. Neville Marriner; Academy Of St. Martin In The Fields 1 0.051% 1 5 5 1 100
130. Zero 7 1 0.051% 1 31 31 1 98.88
131. LTJ Bukem 1 0.051% 1 31 31 1 98.88
132. Yulara 1 0.051% 1 31 31 1 98.88
133. Enigma 1 0.051% 1 13 13 1 98.91
134. Stanton Warriors 1 0.051% 1 31 31 1 98.88
135. Dr. Rokit 1 0.051% 1 1 1 1 97.71
136. Bostich 1 0.051% 1 2 2 1 97.86
137. DJ Flamenco 1 0.051% 1 1 1 1 97.71
138. Zero Gravity 1 0.051% 1 1 1 1 97.71
139. After Hours 1 0.051% 1 1 1 1 97.71
140. black mighty orchestra 1 0.051% 1 2 2 1 97.86
141. Aquiatic 1 0.051% 1 2 2 1 97.86
142. DJ Salt 1 0.051% 1 2 2 1 97.86
143. Boom Bip & Doseone 1 0.051% 1 2 2 1 97.86
144. The Egg 1 0.051% 1 2 2 1 97.86
145. Matt Finish 1 0.051% 1 2 2 1 97.86
146. Nature's Creations 1 0.051% 1 5 5 1 98.54
147. Longview 1 0.051% 1 5 5 1 98.54
148. Soma Sonic 1 0.051% 1 31 31 1 98.88
149. Plankton Man 1 0.051% 1 31 31 1 98.88
150. Mighty Dub Katz 1 0.051% 1 31 31 1 98.88
Playcount Artist Playcount Chart position Weeks in Charts WACP3
Total per week1 Best Average2
151. The Spacials 1 0.051% 1 2 2 1 97.86
152. Orbital & Angelo Badalamenti 1 0.051% 1 31 31 1 98.88
153. Wunsch/Demmin 1 0.051% 1 31 31 1 98.88
154. Layo & Bushwacka! 1 0.051% 1 3 3 1 98.57
155. Jimpster 1 0.051% 1 3 3 1 98.57
156. Hive 1 0.051% 1 3 3 1 98.57
157. The Ultimate Rave 1 0.051% 1 31 31 1 98.88
158. Tears for Fears 1 0.051% 1 31 31 1 98.88

16 new artists between 11.06.2006 and 11.07.2006: Amon Tobin, Arovane, Crunch, Bent, The Crystal Method, Aphex Twin, Delarosa & Asora, purewhitenoise.com, Eat Static, Alec Empire, A Man Called Adam, Ryksopp, Jay McGavren, -Ziq, Weekend Players, Tipper

51 new artists between 11.07.2006 and 10.08.2006: Barenaked Ladies, Red Hot Chili Peppers, Shantel, Orbital, Squarepusher, Roni Size & Reprazent, Spring Heel Jack, The Prodigy, Saru, The Wiseguys, Savath & Savalas, Photek, Plaid, Massive Attack, Red Snapper, Talvin Singh, Propellerheads, Single Cell Orchestra, Hybrid, Shpongle, Portishead, Savath + Savalas, Lamb, Lemon Jelly, Murcof, Junkie Sartre and Hexaquart, Speedy J, LFO, Mike & Rich, LTJ Bukem, Zero 7, Thievery Corporation, Goldie, Luke Vibert, Plone, Polygon Window, Stone Temple Pilots, Joey Beltram, Seb & Lo-Tec, Boom Bip, Yulara, Tears for Fears, Stanton Warriors, Mighty Dub Katz, Patchwork, Plankton Man, Soma Sonic, Kadah Vresky, Orbital & Angelo Badalamenti, Wunsch/Demmin, The Ultimate Rave

6 new artists between 10.08.2006 and 08.09.2006: Hive, Jimpster, Layo & Bushwacka!, Fatboy Slim, Boards of Canada, Bola

4 new artists between 08.09.2006 and 08.10.2006: Ulrich Schnauss, Fluke, Longview, Nature’s Creations

50 new artists between 08.10.2006 and 07.11.2006: John Williams, The Bees, Underworld, After Hours, High Tea, Zero Gravity, DJ Flamenco, Orange Eleven, Ibiza Babes, Pole-Star, Dr. Rokit, Lusine ICL, Jazzanova, Bostich, Organic Audio, black mighty orchestra, Aquiatic, Matt Finish, The Egg, Boom Bip & Doseone, DJ Salt, Speak Now, The Spacials, Proem, Loess, Funkstrung, Jello, Hexstatic, Black Lung, Phonem, Bass Communion, Prefuse 73, Caustic Window, Seefeel, The Orb, Banco de Gaia, Richard Devine, Chris Clark, Correctional Facilities, Lusine, Blackwatch & Greed, DJ Izi, Inceptdate, Global Communication, Deru, Dntel, -Ziq vs. The Auteurs, Chicane, Audioslave, Coldplay

11 new artists between 07.11.2006 and 07.12.2006: Clint Mansell, Kenji Kawai, Clue to Kalo, Counting Crows, Creed, The Cranberries, Isao Tomita, Serg van Gennip, Buckethead, CAKE, The Postal Service

2 new artists between 07.12.2006 and 05.01.2007: Klute, Death Cab for Cutie

1 new artists between 05.01.2007 and 04.02.2007: Prince

9 new artists between 04.02.2007 and 06.03.2007: The Chemical Brothers, Freaky Chakra, Enigma, Groove Armada, Antonio Vivaldi, Bush, Johann Sebastian Bach, Karoly Botvay; Budapest Strings, Neville Marriner; Academy Of St. Martin In The Fields

0 new artists between 06.03.2007 and 05.04.2007:

1 new artists between 05.04.2007 and 04.05.2007: Moby

7 new artists between 04.05.2007 and 03.06.2007: Boom Boom Satellites, Jaziac Sunflowers, E.S. Posthumus, Loden, Atrium Carceri, Vladislav Delay, Caural


1 Playcount/week: Only weeks with at least one played track of this artist2 Average chart position: Only weeks with at least one played track of this artist

3 Weighted average chart position (WACP): Average for all weeks (weighted by weekposition/weeklyartistnumber-relation) Low WACP’s indicate an unbalanced music taste. There are thousands of great bands and artists, why do you stick to so few of them?

Pseudo Code for WACP for a given artist:

ww_avg = 0
FOR every week
 IF artist_was_played_this_week
  ww_avg = ww_avg + chartposition_for_this_week / overall_artistcount_for_this_week
 ELSE ww_avg = ww_avg + 1
END FOR
ww_avg = 100*ww_avg / number_of_weeks
RETURN ww_avg

Execution time (calculations without loading time): 2s

comments powered by Disqus